HZXD OPTICS CO.,LTD
滤光片-北京汇众信达光学-专业提供光学滤光片

OG_glass

Beijing ICP No.10039131 Copyright@ HZXD Optics Technology Co.,Ltd

Contact us

Tel: +86-10-83794986

Mobile:+86-13693391493

E-mail:saleoptics@126.com

 

optical bandpass filters
Type Thickness
(mm)
A[2856k] D65 Chemical Stability ND α×10-7
(℃)
Tg
(℃)
Ts
(℃)
S
x y Y x y Y DA DW
CB535 2 0.549 0.448 82.2 0.504 0.492 70.2 3 2 1.523 103 527 605 2.64
CB550 2 0.594 0.405 63.6 0.569 0.430 48.4 3 2 1.523 103 527 605 2.64
CB565 2 0.622 0.377 51.6 0.605 0.395 36.7 3 2 1.523 103 527 605 2.64
CB580 2 0.658 0.342 35.9 0.649 0.351 23.3 1 2 1.523 103 527 605 2.64

 

Type Thk.(mm) Cut on
(nm)
Range
(nm)
Trans
(%)
CB535 2 535 ± 10 650-2500 ≥88.7
CB550 2 550 ± 10 650-2500 ≥88.7
CB565 2 565 ± 10 650-2500 ≥88.7
CB580 2 580 ± 10 680-2500 ≥88.7
?